FCON Vpro3.2x(New金プロ)追加項目(予定) |
邦読み | 英略記 | 英記 |
A/F#2 | AF2 | air fuel ratio#2 |
A/Fフラグ1 | CAF1 | air fuel sensor #1 condition |
A/Fフラグ2 | CAF2 | air fuel sensor #2 condition |
大気圧 | OPRES | open air pressure |
回転変化AT | DESP2 | engine speed acceleration on A/T |
圧力変化 | DIPRS | intake pressure differential |
ステップ位置 | SISCV | ISCV stepper position |
サブグループ2 | FCMP2 | fuel correction group 2 |
減速 | FCDEC | fuel correction by deceleration |
スクランブル | FCSCR | fuel correction by the scramble |
フィードバック1 | FCFB1 | fuel correction by feedback #1 |
フィードバック2 | FCFB2 | fuel correction by feedback #2 |
気筒別総補正1 | FCCY1 | fuel correction trim for cylinder #1 |
気筒別総補正2 | FCCY2 | fuel correction trim for cylinder #2 |
気筒別総補正3 | FCCY3 | fuel correction trim for cylinder #3 |
気筒別総補正4 | FCCY4 | fuel correction trim for cylinder #4 |
気筒別総補正5 | FCCY5 | fuel correction trim for cylinder #5 |
気筒別総補正6 | FCCY6 | fuel correction trim for cylinder #6 |
気筒別総補正7 | FCCY7 | fuel correction trim for cylinder #7 |
気筒別総補正8 | FCCY8 | fuel correction trim for cylinder #8 |
サブグループ2 | IRMP2 | ignition retarder group 2 |
スクランブル | IRSCR | ignition retard by the scramble |
A/Tシフト | IRSFT | ignition retard by A/T gear shift |
気筒別総補正1 | ITCY1 | ignition point trim for cylinder #1 |
気筒別総補正2 | ITCY2 | ignition point trim for cylinder #2 |
気筒別総補正3 | ITCY3 | ignition point trim for cylinder #3 |
気筒別総補正4 | ITCY4 | ignition point trim for cylinder #4 |
気筒別総補正5 | ITCY5 | ignition point trim for cylinder #5 |
気筒別総補正6 | ITCY6 | ignition point trim for cylinder #6 |
気筒別総補正7 | ITCY7 | ignition point trim for cylinder #7 |
気筒別総補正8 | ITCY8 | ignition point trim for cylinder #8 |
|
FCON Vpro3.0x, 3.1x(金プロ) |
邦読み | 英略記 | 英記 |
回転数 | ESPED | engine speed |
エアフロ | MAFS | air flow |
スロットル | THR | throttle activity |
水温 | WTEMP | water tempratue |
吸気温度 | ITEMP | intake air temperature |
圧力 | PRESS | intake air pressure |
A/F | AF | air fuel ratio |
排気温度 | ETEMP | exsaust temperature |
燃料圧力 | FPRES | fuel pressure |
バッテリ電圧 | VBATT | battery voltage |
車速 | VSPED | vehicle speed |
スイッチ入力 | SW | switch input |
回転変化 | DESPD | engine speed acceleration |
スロットル変化 | DTHR | throttle acceleration |
ノックレベル | KNOCK | knock level |
燃料メイン | FUEL1 | main fuel injection pulse width |
点火メイン | IGNP1 | main ignition point |
燃料サブ | FUEL2 | sub fuel injection pulse width |
点火サブ | IGNP2 | sub ignition point |
ISCV | ISCV | idle servo control valve |
ツイン分配比 | TWIN | twin injector distribution ratio |
補正合計 | FCTOT | fuel correction total |
サブマップ | FCMAP | fuel correction by sub map |
スロットル | FCTHR | fuel correction by throttle |
車速 | FCVSP | fuel correction by vehicle speed |
水温 | FCWTP | fuel correction by water temperature |
吸気温 | FCITP | fuel correction by intake air temperature |
排気温 | FCETP | fuel correction by exaust temperature |
燃圧 | FCFPR | fuel correction by fuel pressure |
ボリューム | FCVOL | fuel correction by external trim |
負荷 | FCLOD | fuel correction by engine load |
加速 | FCACC | fuel correction by acceleration |
減速復帰 | FCDEC | restart fuel from deceleration |
始動後 | FCSTA | fuel correction by cold start |
TINJ後 | FCAIJ | fuel correction by after injection |
TINJ中 | FCINJ | fuel correction by injectioning |
アイドル | FCIDL | fuel correction by idleing |
補正合計 | IRTOT | ignition retard total |
サブマップ | IRMAP | ignition retard by sub map |
スロットル | IRTHR | ignition retard by throttle |
車速 | IRVSP | ignition retard by vehicle speed |
水温 | IRWTP | ignition retard by water temperature |
吸気温 | IRITP | ignition retard by intake air temperature |
排気温 | IRETP | ignition retard by exaust gas temperature |
燃圧 | IRFPR | ignition retard by fuel pressure |
ボリューム | IRVOL | ignition retard by external trim |
負荷 | IRLOD | ignition retard by engine load |
加速 | IRACC | ignition retard by acceleration |
減速復帰 | IRDEC | ignition retard from deceleration |
始動後 | IRSTA | ignition retard by cold start |
アイドル | IRIDL | ignition retard by idling |
カット中 | IGDIS | ignition suspending |
O2センサ | O2ACT | O2 sensor enabled |
負荷SW1 | LDSW1 | auxiliary load SW1 |
負荷SW2 | LDSW1 | auxiliary load SW2 |
ニュートラル | NTRL | on neutral gear |
|
FCON-SZ 追加項目(予定) |
邦読み | 英略記 | 英記 |
NVCS | NVCS | NVCS activity |
EIDS時間 | TEIDS | EIDS time |
EIDS | SEIDS | EIDS status |
目標A/F | TARAF | target A/F for feedback system |
|
FCON-S |
邦読み | 英略記 | 英記 |
回転数 | ESPED | engine speed |
圧力 | IPRES | intake air pressure |
スロットル | THR | throttle activity |
スロットル変化 | DTHR | throttle acceleration |
エアフロ | MAFS | air flow |
車速 | VSPED | vehicle speed |
A/F | AF | air fuel ratio |
Fメイン入力 | F1IN | main injection width input from main ECU |
Fサブ入力 | F2IN | sub injection width input from main ECU |
無効時間 | FDIS | invalidity injection time |
Fメイン出力 | F1OUT | main injection width output |
Fサブ出力 | F2OUT | sub injection width output |
AIC出力 | AICO | |
AIC無効 | AICD | |
バッテリ電圧 | VBATT | battery voltage |
OPT1 | VOPT1 | option map 1 output voltage |
OPT2 | VOPT2 | option map 2 output voltage |
水温 | WTEMP | water tempratue |
吸気温度 | ITEMP | intake air temperature |
F合計 | FTOT | fuel correction total |
I合計 | ITOT | ignition retard total |
A合計 | ATOT | |
F補正A | FCOR1 | fuel correction A |
F補正B | FCOR2 | fuel correction B |
F水温 | FCWTP | fuel correction by water temperature |
F吸気温 | FCITP | fuel correction by intake air temperature |
FGCC | FCGCC | fuel correction by GCC unit |
FVPC | FCVPC | fuel correction by VPC unit |
FSBC | FCSBC | fuel correction by SBC unit |
I加速 | IRACC | ignition retard by acceleration |
I補正A | IR1 | ignition retard A |
I補正B | IR2 | ignition retard B |
I水温 | IRWTP | ignition retard by water temperature |
I吸気温 | IRITP | ignition retard by intake air temperature |
IGCC | IRGCC | ignition retard by GCC unit |
IVPC | IRVPC | ignition retard by VPC unit |
ISBC | IRSBC | ignition retard by SBC unit |
I加速 | IRACC | ignition retard by acceleration |
A水温 | AWTMP | |
A吸気温 | AITMP | |
SBCタイム | TSBC | scramble boost control time |
|
FCON-Vpro2.xx(銀プロ) |
邦読み | 英略記 | 英記 |
回転数 | ESPED | engine speed |
エアフロ | MAFS | air flow |
スロットル | THR | throttle activity |
水温 | WTEMP | water tempratue |
吸気温度 | ITEMP | intake air temperature |
圧力 | PRESS | intake air pressure |
A/F | AF | air fuel ratio |
排気温 | ETEMP | fuel correction by exaust temperature |
スロットル変化 | DTHR | throttle acceleration |
バッテリ電圧 | VBATT | battery voltage |
車速 | VSPED | vehicle speed |
噴射時間 | FUEL1 | fuel injection width |
点火時期 | IGNP1 | ignition point |
噴射時間S | FUEL2 | sub fuel injection width |
点火時期S | IGNP2 | sub ignition point |
ISCV値 | ISCV | ISCV step |
エラーフラグ | ERR1 | error flags |
エラーフラグ | ERR2 | error flags |