description | value |
---|---|
length | 4,340mm |
width | 1,690mm |
height | 1,405mm |
room length | 1,820mm |
room width | 1,385mm |
room height | 1,170mm |
wheel base | 2,520mm |
track(front) | 1,465mm |
track(rear) | 1,455mm |
lowest height from ground | 155mm |
curb weight | 1,200kg |
seating | 5 |
standard weight | 1,475kg |
minimum turn circle | 5.2m |
engine model | EJ20 |
engine spec | horizontally opposed 4-cylinder DOHC intercooled-turbo, cast alloy pistons, sodium exsaust valve, intercooler water spray |
cylinder | 92.0mm x 75.0mm |
displacement | 1.994 litters |
compression ratio | 8.5:1 |
hourse power | 275HP@6,500rpm |
torque | 32.5kg-m@4,000rpm |
fuel supply | EGI+MPI |
fuel capacity | 60 litters |
fuel type | premiam |
transaxle | cross ratio quick shifted 5-speed manual |
drivetrain | drivers controled center differential system, mecanical limted-slip rear differential |
gear ratio | |
1st | 3.454 |
2nd | 2.333 |
3rd | 1.750 |
4th | 1.354 |
5th | 0.972 |
reverse | 3.900 |
steering | rack and pinion, force-sensitive hydraulically assisted |
suspention | struts |
brake system | dual-circuit, power-assisted 4-wheel internally vented discs, 2-pistion floating calipers |
wheels | cast alloy 16"7JJ+53mm |
tires | 205/50R16 bridgestone expedia S-01 |
-- LINK FREE -- |
||
HOME | LAST |