description | value |
---|---|
length | 3,695mm |
width | 1,670mm |
height | 1,505mm |
room length | 1,875mm |
room width | 1,355mm |
room height | 1,275mm |
wheel base | 2,430mm |
track(front) | 1,460mm |
track(rear) | 1,445mm |
lowest height from ground | 120mm |
curb weight | 940kg |
seating | 5 |
standard weight | 1,195kg |
minimum turn circle | 4.4m |
engine model | CR12DE(12SR spec.) |
engine spec | inline, water-cooled 4 cylinder |
displacement | 1240cc |
compression ratio | 11.5:1 |
hourse power | 76kW(108HP)@6,900rpm |
torque | 134Nm(13.7kg-m)@3,600rpm |
fuel supply | NISSAN EGI(ECCS) |
fuel capacity | 41 litters |
fuel type | premiam |
transaxle | 5-speed MT |
drivetrain | front wheel drive |
gear ratio | |
1st | 3.727 |
2nd | 2.047 |
3rd | 1.392 |
4th | 1.029 |
5th | 0.820 |
reverse | 3.545 |
steering | rack and pinion |
suspention | strut/torsion beam |
brake system | internally ventilated discs, leading/trailing |
wheels | cast alloy 15"6.5JJ |
tires | 185/55R15 bridgestone RE01 |
-- LINK FREE -- |
||
HOME | LAST |