dumper PCR(F13k/R10k-16k) exhaust MAZDASPEED Sports Tuned catalyzer NigntSports METALIT Brake pad Endless MX72 Brake rotor Autoexe Competition, R:RG FC Slit Tire BS RE11 Engine hood Amemiya AD hood9 carbon alignment toe in F:1mm R:-2mm, canber F&R: 2° ECU kaele.com/FD Tracer normal boostsold 2,880,000yen at 41,000km
description | value |
---|---|
length | 4,285mm |
width | 1,760mm |
height | 1,230mm |
room length | 1,415mm |
room width | 1,425mm |
room height | 1,025mm |
wheel base | 2,425mm |
track(front) | 1,460mm |
track(rear) | 1,460mm |
lowest height from ground | 135mm |
curb weight | 1,270kg |
seating | 2, RECARO racing shells |
standard weight | 1,490kg |
minimum turn circle | 5.1m |
engine model | 13B-REW |
engine spec | inline, water-cooled 2-rotor rotary engine, intercooled-sequential twin turbo |
displacement | 654cc x 2 |
compression ratio | 9.0:1 |
hourse power | 206kW(280HP)@6,500rpm |
torque | 314Nm(32.0kg-m)@5,000rpm |
fuel supply | EGI+HS |
fuel capacity | 76 litters |
fuel type | premiam |
transaxle | 5-speed MT |
drivetrain | rear wheel drive |
gear ratio | |
1st | 3.483 |
2nd | 2.015 |
3rd | 1.391 |
4th | 1.000 |
5th | 0.762 |
reverse | 3.288 |
steering | rack and pinion, force-sensitive hydraulically assisted |
suspention | double wishborn, BILSTEIN dumper |
brake system | dual-circuit, power-assisted 4-wheel internally ventilated discs with cooling holes, staggered diameter 4-pistion floating calipers |
wheels | cast alloy 17"8JJ/17"x8.5JJ |
tires | F235/45ZR17 R255/40ZR17 bridgestone expedia S-08 |
-- LINK FREE -- |
||
HOME | LAST |