description | value |
---|---|
length | 4,285mm |
width | 1,760mm |
height | 1,230mm |
room length | 1,415mm |
room width | 1,425mm |
room height | 1,025mm |
wheel base | 2,425mm |
track(front) | 1,460mm |
track(rear) | 1,460mm |
lowest height from ground | 135mm |
curb weight | 1,240kg |
seating | 4 |
standard weight | 1,460kg |
minimum turn circle | 5.1m |
engine model | 13B-REW |
engine spec | inline, water-cooled 2-rotor rotary engine, intercooled-sequential twin turbo |
displacement | 654cc x 2 |
compression ratio | 9.0:1 |
hourse power | 265HP@6,500rpm |
torque | 30.0kg-m@5,000rpm |
fuel supply | EGI+HS |
fuel capacity | 76 litters |
fuel type | premiam |
transaxle | 5-speed MT |
drivetrain | rear wheel drive |
gear ratio | |
1st | 3.483 |
2nd | 2.015 |
3rd | 1.391 |
4th | 1.000 |
5th | 0.806 |
reverse | 3.288 |
steering | rack and pinion, force-sensitive hydraulically assisted |
suspention | double wishborn |
brake system | dual-circuit, power-assisted 4-wheel internally vented discs, 4-pistion floating calipers |
wheels | cast alloy 16"8JJ |
tires | 225/50ZR16 bridgestone expedia S-08 |
-- LINK FREE -- |
||
HOME | LAST |