
| description | value |
|---|---|
| length | 3,990mm |
| width | 1,745mm |
| height | 1,440mm |
| wheel base | 2,465mm |
| track(front) | 1,460mm |
| track(rear) | 1,455mm |
| lowest height from ground | 115mm |
| curb weight | 1,380kg |
| seating | 4 |
| minimum turn circle | 5.0m |
| engine model | CWZ |
| engine spec | 4-cylinder, in-line, turbocharged with intercooled and direct fuel injection |
| displacement | 1,984cc |
| compression ratio | 9.6:1 |
| hourse power | 170kW(231HP)@6,000rpm |
| torque | 370Nm(37.8kg-m)@1,600-3,000rpm |
| fuel supply | Fully electronic engine management with drive-by-wire throttle control, (FSIR) direct fuel injection, variable intake valve timing system. |
| fuel capacity | 45 litters |
| fuel type | premiam |
| transaxle | 6-speed manual |
| drivetrain | 4-wheel drive quattro |
| gear ratio | |
| 1st | 3.357 |
| 2nd | 2.086 |
| 3rd | 1.481 |
| 4th | 1.088 |
| 5th | 1.096 |
| 6th | 0.911 |
| reverse | 3.989 |
| steering | Rack and pinion, servo-tronic |
| suspention | strut/four link |
| brake system | internally ventilated discs |
| wheels | cast alloy 18"7.5J |
| tires | 225/35R18 BS Potenza S001 |
![]() -- LINK FREE -- |
||
| HOME | LAST |